The San Bruno Parents Club Newsletter is a Monthly Newsletter delivered to our members by email. We are a club of over 130 families, most with children under the age of 5. The Club’s website has hundreds of visitors each month. All materials need to be received by the twentieth of the month for publication the following month.
Advertising Rates
SBPC Advertising Rates | ||
---|---|---|
Newsletter Advertising | ||
Frequency | Premium Placement (Full Page) Higher placement location in Newsletter | Valued Placement (Quarter Page) Placement at end of Newsletter |
3 months | $ 472 | $145 |
6 months | $ 790 | $235 |
12 months | $1331 | $418 |
Newsletter Add-On | ||
Newsletter Spotlight - 50-100 words (does not have to match length of commitment in newsletter ad) | $30 per month | |
Website Advertising (Monthly costs) | ||
Homepage (336x280 Rectangle on Homepage + Resources Page) | $165 | |
Basic Sponsor (Square 250x250) - Resources Page | $55 | |
Premium Sponsor (Rectangle 336x280) - Resources Page | $65 | |
Social Media (monthly cost) | ||
Premium Package: 1 Monthly post on each platform: Instagram, Facebook, and Twitter. includes text, imagery, or video URL links | $75 | |
Other | ||
Customized advertising available. Please reach out to advertising@sanbrunoparentsclub.com |
Premium Sponsorship Packages (Package Prices include 20% discount)
Platinum Package – $2,409
• 12 months Full Page Newsletter Advertising
• 12 months Premium Web Ad
• 12 months Social Media
Silver Package – $1,304
• 6 months Full Page Newsletter Advertising
• 6 months Premium Web Ad
• 6 months Social Media
Bronze Package – $714
• 3 months Full Page Newsletter Advertising
• 3 months Premium Web Ad
• 3 months Social Media
Please direct ads and inquiries to: advertising@sanbrunoparentsclub.com